[helpme_fancy_title tag_name=”h2″ size=”22″ line_height=”28″ color=”#212121″ font_weight=”bold” font_family=”Glegoo” font_type=”google” margin_top=”0″ margin_bottom=”30″ align=”center”]CONTRIBUTION RATIO | 2011 – 2020
[/helpme_fancy_title]

| GOALS | CAUSE |
|---|---|
| Grocery Packets | 16,00,500 |
| Business Enhancement | 4,00,000 |
| Soft Clothes | 34,80,000 |
| Warm Clothes | 2,00,000 |
| Support in Education | 4,56,000 |
| Cooked Food | 1,03,500 |
| Rain Shelter | 1,00,000 |
| Health Support | 4,00,000 |
| Emergency Relief | 650000 |
| Awareness Drive | 50000 |
[helpme_fancy_title tag_name=”h2″ size=”22″ line_height=”28″ color=”#212121″ font_weight=”bold” font_family=”Glegoo” font_type=”google” margin_top=”0″ margin_bottom=”30″ align=”center”]PEOPLE BENEFITTED | YEAR WISE STATISTICS
[/helpme_fancy_title]
[/helpme_fancy_title]
| YEAR | PEOPLES |
|---|---|
| 2011 | 2000 |
| 2012 | 2004 |
| 2013 | 2040 |
| 2014 | 2747 |
| 2015 | 9416 |
| 2016 | 6296 |
| 2017 | 26364 |
| 2018 | 9177 |
| 2019 | 28842 |
| 2020 | 31725 |

[helpme_fancy_title tag_name=”h2″ size=”22″ line_height=”28″ color=”#212121″ font_weight=”bold” font_family=”Glegoo” font_type=”google” margin_top=”0″ margin_bottom=”30″ align=”center”]PEPOLE BENIFITTED | CAUSE WISE STATISTICS
[/helpme_fancy_title]
[/helpme_fancy_title]

| CAUSES | PEPOLE BENIFITTED |
|---|---|
| Monthly Grocery | 1067 |
| Occasional Grocery & Cooked Food | 2070 |
| Food distribute in Emergency | 13731 |
| Warm Clothes | 4165 |
| Clothes + Toys + Slippers | 87450 |
| Rain Shelter | 204 |
| Entrepreneur | 40 |
| Education | 38 |
| Awareness drive | 10436 |
| Health Support | 180 |
| Misc [marriage + emer ] | 332 |